core business

core business centerless grinding machine

centerless grinding machine

it is applicable for all kinds of through-feed grinding of cylindrical surface of all kinds ring, shaft and pipe parts as well as in-feed grinding of the rotating surfaces of various steps, cones and cylinders, etc. the grinding diameter scope: 0.5mm-400mm; roundness scope: 0.001m-0.006mm; diameter scope 0.002mm-0.008mm; coarseness scope: ra0.016-ra0.64
product model grinding diameter
through-feed grinding/ in-feed grinding(mm)
grinding length
through-feed grinding/ in-feed grinding(mm)
processing accuracy(μm) total power
(kw)
weight of the machine tool
(kg)
physical dimension
(cm)
remarks
roundness cylindricity coarseness(ra)
m1020a 0.5~20/3~20 80/80 2 2 0.32 5.3 1900 175×129\0
mg1020 0.5~20/3~20 80/80 1 1.2 0.16 5.57 2000 180×215\0 high accuracy
mt1040a 2~40/7~40 140/120 2 3 0.32 8.83 2000 155×130\0 special order of in-feed grinding
mm1040s 1~40/2~40 140/120 1.5 2 0.20 10.23 2000 155×130\0 precision cnc---shaft
m1050a 5~50/7~50 120 2 3 0.32 13.78 2800 192×168\0
mg1050b  5~50 200/145 1 1.5 0.16 16.83 5000 355×270\0 high accuracy 、cnc
mgt1050 2~50 180 1 1.8 0.16 11.59 5000 220×119\0 high accuracy 、through-feed grinding
mk1050 2~50/5~50 195 0.6 1 0.20 25 5000 240×130\0 cnc
wx3-018 2~50 200 1 1.5 0.16 13.7 3000 221×124\0 high accuracy
wx3-018/1 2~50/5~50 200 1 1.5 0.16 14.2 3000 229×120\0 cnc
wx3-018cnc5 2~50/5~50 200 1 1.5 0.16 25 3000 229×120\0 full-automatic
m1080d 5~80 180/145 2 3 0.32 16.68 3500 195×158\0
mks1080 5~80 200/145 2 3 0.32 18 5000 340×206\0 high speed、cnc
m10100 10~100 210/195 2 3 0.32 20.16 5000 267×150\0 special order of in-feed grinding
m10100b 10~100 210/195 2/3(in-feed) 3/5(in-feed) 0.32 20.96 5000 267×150\0 cnc
ms10100 10~100 195 2 3 0.32 36.66 7500 340×142\0 high speed
mks10100  10~100 240 2 3 0.32 36.6 7500 340×142\0 high speed 、cnc
mkg10100 10~100 195 1 2 0.16 25.8 7000 328×130\0 high accuracy 、cnc
mw10200 10~200 300/290 2 4 0.32 47 10000 367×155\0
mw10200/3 10~200 300/290 2 4 0.32 42.67 10000 367×155\0 cnc
mgw10200 10~200 300/290 1 2.5 0.16 43.38 10000 367×159\0 high accuracy
mgw10200/2 10~200 300/290 1 2.5 0.16 35.37 10000 367×159\0 high accuracy 、cnc
m11100a 10~100 300/390 3/2(in-feed) 3/5(in-feed) 0.32 25.67 10000 272×135\0 wide abrasive wheel
m11100b 10~100 300/390 2 3/5(in-feed) 0.32 45 10000 272×135\0 wide abrasive wheel, cnc
m11150a 10~150 300/490 2 3 0.32 45 10000 325×168\0 wide abrasive wheel
mk11150 10~150 300/390 2 4 0.32 45 10000 325×168\0 wide abrasive wheel, cnc
mk11150a 10~150 300/490 2 3 0.32 44.71 10000 325×168\0 wide abrasive wheel, cnc
m11200/2 50~200 300/590 3 3 0.32 41.47 10000 350×185\0 wide abrasive wheel
m11200/4 50~200 300/590 3 3 0.32 43.27 10000 350×185\0 wide abrasive wheel, cnc
mk10300 50~300 300/480 3 5 0.32 62 12000 410×159\0 cnc
mk10400  50~400 400/480 5 8 0.32 70 18000 445×208\0 cnc
m11200a 20~200 300/590 1.5 3 0.32 43.27 10000 3500×1850× wide abrasive wheel, cnc
ms1080 5~80 200/145 2 2/3(in-feed) 0.32 17.55 5000 3400×2066× high speed
mt1040s 2~40/7~40 140/120 2 2 0.32 9.03 2000 155×130\0 high speed
mg1180 5~80/10~80 250/280 1 1 0.16 22.62 5600 242×154\0 high accuracy
mk1180 5~80/10~80 250/280 1 2 0.16 22.62 5600 242×154\0 high accuracy 、cnc
top